By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Ambulance Expenses | Rs.1500/2000/5000 (As per the plan) |
Attendant Allowance | Rs.500 max.upto 30 Days ( upto 12 yrs) |
Automatic Restoration of Sum Insured | Upto 100% |
Co-Payment | 20% (Age 60 to 64 Yrs),25% (Age 65 to 69 Yrs),30%(Age 70 to 74 Yrs),40%(Age 75 to 99 Yrs) |
Daily Hospitalization Allowance | Rs.350/500/100 per day (As per the plan). |
Day Care Procedure Coverage | 131 procedures covered |
Donor Expenses | Covered |
ICU Daily Rent Limit | Reimbursement of Expenses. |
Medical Screening | 51 years and above ( Vital plan) 18 years and above (Superior & Premiere Plans). |
Minimum Hospitalization Period | 24 hrs |
New Born Baby Cover | Covered |
No Claim Bonus | 50% upto max.100% |
Non-Allopathic Treatments | Covered |
Nursing Allowance | Upto 10% of S.I |
Post Hospitalization Expenses | 90/120/180 (As per the plan) |
Pre-Existing Disease / Illness coverage | After 36 months |
Pre-Hospitalization Expenses | 60 Days |
Room Rent Limit | Reimbursement of Expenses. |
Waiting Period for New Policy | 30 days |
Office Address:
METER ROOM NO. 2, F-16,
ZOOM PLAZA, L T ROAD,
OPP GORAI BUS DEPOT,
BORIVALI WEST, MUMBAI,
Mumbai Suburban, Maharashtra, 400092
Office : (Support) 9653260066
Office : 9223357287
Email Id :
devendra@insurehealthwealth.com
devendra.advisor@gmail.com
All Right Reserved © 2018 DEVENDRA NARSHIBHAI YADAV