By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Ambulance Expenses | Up to 10% of payble Hospitalisation expenses |
Automatic Restoration of Sum Insured | Up to S.I |
Co-Payment | 20% for entry up to 70/30% for entry above 70. |
Daily Hospitalization Allowance | Rs.750, upto Rs.1000 for max.7 days |
Day Care Procedure Coverage | Up to SI |
Free Health Checkup | Annually |
ICU Daily Rent Limit | SI 3 Lac: Up to 2% Of SI/Day. SI 5 Lac: No Limit SI 7/10 LAC : No Limit |
Minimum Hospitalization Period | 24 Hrs |
Nursing Allowance | Upto 10% of S.I |
Post Hospitalization Expenses | SI 3 Lac: Up to 7.5% of payble Hospitalisation expenses. SI 5 Lac: Up to 10% of payble Hospitalisation expenses. SI 7/10 LAC : Up to 10% of payble Hospitalisation expenses. |
Pre-Existing Disease / Illness coverage | After 2 Years |
Pre-Hospitalization Expenses | SI 3 Lac: Up to 7.5% of payble Hospitalisation expenses. SI 5 Lac: Up to 10% of payble Hospitalisation expenses. SI 7/10 LAC : Up to 10% of payble Hospitalisation expenses. |
Room Rent Limit | SI 3 Lac: Twin Sharing Room Subject to Max 1%Of SI/Day. SI 5 Lac: Twin Sharing Room SI 7/10 LAC : SIngle Private Room |
Waiting Period for New Policy | 30 Days |
Office Address:
METER ROOM NO. 2, F-16,
ZOOM PLAZA, L T ROAD,
OPP GORAI BUS DEPOT,
BORIVALI WEST, MUMBAI,
Mumbai Suburban, Maharashtra, 400092
Office : (Support) 9653260066
Office : 9223357287
Email Id :
devendra@insurehealthwealth.com
devendra.advisor@gmail.com
All Right Reserved © 2018 DEVENDRA NARSHIBHAI YADAV