By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Ambulance Expenses | Standard and Clasiic Plan: upto Rs.2000/ Hospitalisation Premier:Network Providers - Covered upto Actual expenses Non- network Providers- Up to Rs 5000/ hospitalisation |
Co-Payment | "Standard and Classic: 20% co pay for all Inpatient Hospitalization, Domiciliary, Ayush, Home Treatment and Day care claims Premier: 10% co pay for all Inpatient Hospitalization, Domiciliary, Ayush, Home Treatment and Day care claims |
Day Care Procedure Coverage | 586 Day care procedures covered |
Donor Expenses | Standard:- Not Availble Clasiic: Covered upto 50% of S.I. Premier: Covered upto S.I |
Free Health Checkup | Every Year |
ICU Daily Rent Limit | Covered upto S.I. |
Minimum Hospitalization Period | 24 hours |
No Claim Bonus | 10% of the S.I. Subject to maximum of 50% |
Non-Allopathic Treatments | Standard:- Not Availble Clasiic: Covered upto 10% S.I. Premier: Covered upto 25% S.I |
Post Hospitalization Expenses | 60 days |
Pre-Existing Disease / Illness coverage | After 24 months |
Pre-Hospitalization Expenses | 30 days |
Room Rent Limit | Standard: Shared Room Classic Plan: Shared Room Premier: Single Private AC |
Waiting Period for New Policy | 30 days for all plans |
Office Address:
METER ROOM NO. 2, F-16,
ZOOM PLAZA, L T ROAD,
OPP GORAI BUS DEPOT,
BORIVALI WEST, MUMBAI,
Mumbai Suburban, Maharashtra, 400092
Office : (Support) 9653260066
Office : 9223357287
Email Id :
devendra@insurehealthwealth.com
devendra.advisor@gmail.com
All Right Reserved © 2018 DEVENDRA NARSHIBHAI YADAV